#11 SHELTON, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY CROSS [IND.]  11/14/11    13  2-4  .500  0-2  .000  0-0  .000  0.0  4.0 
IU KOKOMO  11/19/11  23  0-5  .000  0-3  .000  0-2  .000  0.5  2.0 
DUQUESNE  11/20/11    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at IUPUI  12/23/11    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Loyola  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
at Green Bay  01/26/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Cleveland State  02/09/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
at Youngstown State  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
UIC  02/14/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
BUTLER  02/24/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
BUTLER  03/03/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
Totals     45  2-9  .222  0-5  .000  0-2  .000  0.1  0.4 
 
Games played: 11      Rebounds/game: 0.1 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 22.2      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0